PLUVIO.COM   Amsterdam statistics from 2000 - 2012              
                                               
      Precipitation in mm                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  January 47 72 57 79 117 35 17 107 107 71 45 74 89 71                
  February 97 88 104 8 76 49 56 84 29 53 85 62 2 66                
  March 81 64 27 14 33 45 59 78 122 48 40 11   52                
  April 45 90 49 38 35 60 35 0 31 27 40 9   38                
  May 86 33 34 83 23 29 62 113 25 90 48 26   54                
  Jun 31 62 57 24 63 68 28 107 28 50 53 89   55                
  July 85 42 79 37 103 144 25 135 148 94 64 136   91                
  August 52 94 82 10 150 96 250 38 112 45 182 150   105                
  September 91 163 21 52 59 70 9 88 80 44 93 85   71                
  October 129 35 100 76 73 79 134 23 124 63 96 77   84                
  November 196 85 83 54 62 113 81 62 108 150 60 8   88                
  December 105 79 103 94 36 51 95 89 56 79 38 144   81                
  Average 1044 907 796 569 829 838 851 924 971 815 845 870 91 796                
                                               
      Precipitation in mm                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  winter  300 265 240 190 287 120 127 287 226 180 210 174 235 217                
  spring 211 187 110 135 91 134 158 182 178 166 128 46   144                
  sumer 168 198 218 71 316 308 303 267 288 189 299 374   250                
  autumn 416 283 204 182 193 261 224 173 312 257 248 170   244                
                                               
      Average Temperature ° C                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  January 4,7 3,1 4,6 3,0 4,2 6,0 2,3 7,8 6,6 2,0 0,0 4,2 5,2 4,0                
  February 6,1 4,6 7,2 2,4 5,4 3,4 3,6 6,7 5,8 3,8 1,9 5,0 -5,4 4,7                
  March 6,9 4,9 7,5 7,4 6,4 6,6 4,3 8,8 5,9 7,0 6,8 6,7   6,6                
  April 9,6 8,3 9,6 10,2 11,4 11,0 9,1 13,5 9,1 12,6 10,3 13,8   10,7                
  May 14,8 13,8 13,4 13,3 13,1 13,4 14,8 14,4 15,9 14,3 11,0 14,7   13,9                
  Jun 15,8 15,1 16,3 17,4 16,6 17,5 17,1 17,8 16,7 16,2 16,9 16,5   16,7                
  July 15,3 18,4 17,3 18,7 17,9 18,1 22,8 17,6 18,3 18,8 20,4 16,4   18,3                
  August 17,4 18,5 18,8 19,2 19,6 16,9 17,1 18,3 17,8 19,9 17,9 17,2   18,2                
  September 16,0 13,9 15,3 14,8 16,1 17,2 19,1 15,3 14,9 16,2 14,5 16,5   15,8                
  October 11,6 14,5 10,0 8,5 12,1 14,2 14,2 11,5 11,2 11,7 11,6 12,5   12,0                
  November 7,9 8,1 8,2 8,1 7,4 8,1 10,2 7,7 7,7 9,9 6,5 8,0   8,1                
  December 5,4 3,8 2,9 4,6 4,6 5,0 7,5 4,4 3,4 3,2 -0,1 6,6   4,3                
  Average 11,0 10,6 10,9 10,6 11,2 11,5 11,8 12,0 11,1 11,3 9,8 11,5 -0,1  ° C                
                                               
      Average Temperature ° C                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  winter  5,5 4,4 5,2 2,8 4,7 4,6 3,6 7,5 5,6 3,1 3,1 3,0 2,2 4,7                
  spring 10,4 9,0 10,2 10,3 10,3 10,4 9,4 12,2 10,3 11,3 9,4 11,7   10,4                
  sumer 15,3 15,8 15,7 16,5 18,0 17,5 19,0 17,8 17,6 18,3 18,4 16,7   17,2                
  autumn 11,8 12,2 11,2 10,5 11,9 13,2 14,5 11,5 11,3 12,6 10,8 12,3   12,0                
                                               
                                       
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  Hellmann 1 10 20 49 10 17 11 0 15 25 64 49 54 23                
  ice day 0 4 2 11 1 1 1 0 0 1 12 10 10 4                
  frost day 20 29 25 36 22 32 27 5 18 29 48 36 15 27                
  summer day #NAAM? #NAAM? #NAAM? #NAAM? #NAAM? #NAAM? #NAAM? #NAAM? #NAAM? #NAAM? #NAAM? #NAAM?   #NAAM?                
  tropical day 2 3 4 7 5 7 11 2 1 4 6 2   5                
  heatwave         1 1 3                              
                                               
      Degree days                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  January 407 463 414 463 403 381 477 325 358 506 569 439 407 434                
  February 346 374 302 437 378 425 417 326 360 406 440 372 188 382                
  March 344 405 326 330 359 363 435 295 384 351 357 352   358                
  April 252 292 253 234 214 220 277 162 278 177 246 156   230                
  May 118 134 145 150 167 172 132 133 108 134 231 126   146                
  Jun 89 94 59 33 79 81 84 43 74 89 79 81   74                
  July 85 26 49 18 54 45 6 42 50 30 17 77   42                
  August 32 24 11 14 32 67 55 37 37 21 45 57   36                
  September 60 122 80 97 84 68 28 96 108 75 120 76   85                
  October 197 108 248 293 194 133 128 214 222 206 212 177   194                
  November 302 297 293 297 329 306 245 312 319 252 356 290   300                
  December 389 441 467 416 424 412 334 426 453 486 571 361   432                
  Average 2623 2786 2651 2785 2717 2673 2618 2411 2751 2733 3243 2564   2713                
                                               
   source precipitation KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT (KNMI) 2000 - 2001 Amsterdam station 441                        
   source temperature KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT (KNMI) 2000 - 2003 Amsterdam (Schiphol 240)                        
   source temperature from 2004 until now and precipitation from aug 2001 Amsterdam "de Buiksloterbreek" www.pluvio.com                        
                                               
                                               
  PLUVIO.COM   Amsterdam statistics from 2000 - 2012              
                                               
      Precipitation in mm                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  January 47 72 57 79 117 35 17 107 107 71 45 74 89 71                
  February 97 88 104 8 76 49 56 84 29 53 85 62 15 66                
  March 81 64 27 14 33 45 59 78 122 48 40 11   52                
  April 45 90 49 38 35 60 35 0 31 27 40 9   38                
  May 86 33 34 83 23 29 62 113 25 90 48 26   54                
  Jun 31 62 57 24 63 68 28 107 28 50 53 89   55                
  July 85 42 79 37 103 144 25 135 148 94 64 136   91                
  August 52 94 82 10 150 96 250 38 112 45 182 150   105                
  September 91 163 21 52 59 70 9 88 80 44 93 85   71                
  October 129 35 100 76 73 79 134 23 124 63 96 77   84                
  November 196 85 83 54 62 113 81 62 108 150 60 8   88                
  December 105 79 103 94 36 51 95 89 56 79 38 144   81                
  Average 1044 907 796 569 829 838 851 924 971 815 845 870 104 797                
                                               
      Precipitation in mm                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  winter  300 265 240 190 287 120 127 287 226 180 210 174 248 217                
  spring 211 187 110 135 91 134 158 182 178 166 128 46   144                
  sumer 168 198 218 71 316 308 303 267 288 189 299 374   250                
  autumn 416 283 204 182 193 261 224 173 312 257 248 170   244                
                                               
      Average Temperature ° C                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  January 4,7 3,1 4,6 3,0 4,2 6,0 2,3 7,8 6,6 2,0 0,0 4,2 5,2 4,0                
  February 6,1 4,6 7,2 2,4 5,4 3,4 3,6 6,7 5,8 3,8 1,9 5,0 -1,5 4,7                
  March 6,9 4,9 7,5 7,4 6,4 6,6 4,3 8,8 5,9 7,0 6,8 6,7   6,6                
  April 9,6 8,3 9,6 10,2 11,4 11,0 9,1 13,5 9,1 12,6 10,3 13,8   10,7                
  May 14,8 13,8 13,4 13,3 13,1 13,4 14,8 14,4 15,9 14,3 11,0 14,7   13,9                
  Jun 15,8 15,1 16,3 17,4 16,6 17,5 17,1 17,8 16,7 16,2 16,9 16,5   16,7                
  July 15,3 18,4 17,3 18,7 17,9 18,1 22,8 17,6 18,3 18,8 20,4 16,4   18,3                
  August 17,4 18,5 18,8 19,2 19,6 16,9 17,1 18,3 17,8 19,9 17,9 17,2   18,2                
  September 16,0 13,9 15,3 14,8 16,1 17,2 19,1 15,3 14,9 16,2 14,5 16,5   15,8                
  October 11,6 14,5 10,0 8,5 12,1 14,2 14,2 11,5 11,2 11,7 11,6 12,5   12,0                
  November 7,9 8,1 8,2 8,1 7,4 8,1 10,2 7,7 7,7 9,9 6,5 8,0   8,1                
  December 5,4 3,8 2,9 4,6 4,6 5,0 7,5 4,4 3,4 3,2 -0,1 6,6   4,3                
  Average 11,0 10,6 10,9 10,6 11,2 11,5 11,8 12,0 11,1 11,3 9,8 11,5 1,9  ° C                
                                               
      Average Temperature ° C                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  winter  5,5 4,4 5,2 2,8 4,7 4,6 3,6 7,5 5,6 3,1 3,1 3,0 3,5 4,7                
  spring 10,4 9,0 10,2 10,3 10,3 10,4 9,4 12,2 10,3 11,3 9,4 11,7   10,4                
  sumer 15,3 15,8 15,7 16,5 18,0 17,5 19,0 17,8 17,6 18,3 18,4 16,7   17,2                
  autumn 11,8 12,2 11,2 10,5 11,9 13,2 14,5 11,5 11,3 12,6 10,8 12,3   12,0                
                                               
                                       
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  Hellmann 1 10 20 49 10 17 11 0 15 25 64 49 70 23                
  ice day 0 4 2 11 1 1 1 0 0 1 12 10 12 4                
  frost day 20 29 25 36 22 32 27 5 18 29 48 36 18 27                
  summer day 16 17 11 23 23 25 41 16 24 24 22 23   22                
  tropical day 2 3 4 7 5 7 11 2 1 4 6 2   5                
  heatwave         1 1 3                              
                                               
      Degree days                                  
    2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Average 00-11                
  January 407 463 414 463 403 381 477 325 358 506 569 439 407 434                
  February 346 374 302 437 378 425 417 326 360 406 440 372 383 382                
  March 344 405 326 330 359 363 435 295 384 351 357 352   358                
  April 252 292 253 234 214 220 277 162 278 177 246 156   230                
  May 118 134 145 150 167 172 132 133 108 134 231 126   146                
  Jun 89 94 59 33 79 81 84 43 74 89 79 81   74                
  July 85 26 49 18 54 45 6 42 50 30 17 77   42                
  August 32 24 11 14 32 67 55 37 37 21 45 57   36                
  September 60 122 80 97 84 68 28 96 108 75 120 76   85                
  October 197 108 248 293 194 133 128 214 222 206 212 177   194                
  November 302 297 293 297 329 306 245 312 319 252 356 290   300                
  December 389 441 467 416 424 412 334 426 453 486 571 361   432                
  Average 2623 2786 2651 2785 2717 2673 2618 2411 2751 2733 3243 2564   2713                
                                               
   source precipitation KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT (KNMI) 2000 - 2001 Amsterdam station 441                        
   source temperature KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT (KNMI) 2000 - 2003 Amsterdam (Schiphol 240)                        
   source temperature from 2004 until now and precipitation from aug 2001 Amsterdam "de Buiksloterbreek" www.pluvio.com